To calculate your phenotypic age, you need results from 9 blood biomarkers, in addition to your chronological age on the day you take the test.
Note: Some labs offer metabolic/chemistry panels that include Albumin, Creatinine, Glucose, and Alkaline Phosphatase together. Ask what's available at your lab and pick the cheaper option!
| Biomarker | |
|---|---|
| White Blood Cell Count (WBC) | Measures immune system cells. Part of Full Blood Count test. |
| Lymphocyte | A type of white blood cell important for immune function. Part of Full Blood Count test. |
| Mean Cell Volume (MCV) | Average size of red blood cells. Related to oxygen transport. Part of Full Blood Count test. |
| Red Cell Distribution Width (RDW-CV) | Variation in red blood cell size. Part of Full Blood Count test. Look for "RDW-CV" (not RDW-SD). |
| Albumin | Main protein in blood, produced by liver. Indicates liver function and nutrition status. |
| Creatinine | Waste product from muscles. Key indicator of kidney function. |
| Glucose | Blood sugar level. Must be measured after fasting. Reflects metabolic health. |
| Alkaline Phosphatase (ALP) | Enzyme found in liver and bones. Indicates liver function and bone health. |
| C-Reactive Protein (CRP) | Marker of inflammation in the body. |
Note: Our calculator accepts all common units automatically. Just enter your values as shown on your lab report.